Twin Ferrule Fittings are sold completely assembled and ready for immediate use. Simply insert the tube as illustrated until it bottoms in the fitting body. (If the fitting is dis-assembled, note that the small tapered end of the ferrule (s) go into the fittings body).
Twin Ferrule Fittings
Simply place the nut on the thread and rotate. Tighten the nut using wrench with 1 - 1/4 turns as indicated below. Hold the fitting body with a second wrench to prevent it from turning. It is helpful to mark the nut to facilitate counting the number of turns For maximum number of remakes, mark the fitting and nut before disassembly. Before retightening, make sure the assembly has been inserted into the fitting until the ferrule seats in the fitting. Retighten the nut by hand. Rotate the nut with a wrench to the orginal position as indicated by the previous marks lining up. (A noticeable increase in mechanical resistance will be felt indicating the ferrule is being re - sprung into sealing posistion. Only after several remakes will it become necessary to advance the nut slightly past the original position. This advance (indicated by B) need only be 100 - 200(less than 1/3 of a hex flat).
Tubing for use with Ve - Lock instrument fitting must be carefully ordered to insure adequate quality for good performance. Each purchase order must specify the material nominal outside diameter, and wall thickness. Ordering to ASTM specifications insure that the tubing will be dimensionally, physically and chemically within strict limits. Also more stringent requirements may be added by the user. All tubing should be completely free of scratches and suitable for bending. A purchase order meeting the above criteria would read as follows:
- "1/2" x .049 316 stainless steel ,seamless,or welded and redrawn per ASTM A-249.
- Fully annealed,80Rb or less. Must be suitable for bending; surface scratches and imperfections (incomplete weld seams) are not permissible."
INCHES | ||||||
Ve-Lock | D TUBE | |||||
SIZE | TUBE | STRAIGHT | H | E | INS. | |
NO. | O.D. | THREAD | C | HEX | DIA | DEPTH |
1 | 1/16" | .10-32 | 43 | 5/16" | 52 | 34 |
2 | 1/8" | .5/16-20 | 60 | 7/16" | 93 | 50 |
3 | 3/16" | .3/8-20 | 64 | 1/2" | 125 | 54 |
4 | 1/4" | .7/16-20 | 70 | 9/16" | 187 | 60 |
5 | 5/16" | .1/2-20 | 73 | 5/8" | 250 | 64 |
6 | 3/8" | .9/16-20 | 76 | 11/16" | 281 | 67 |
8 | 1/2" | .3/4-20 | 87 | 7/8" | 406 | 90 |
10 | 5/8" | .7/8-20 | 87 | 1" | 500 | 96 |
12 | 3/4" | .1-20 | 87 | 1-1/8" | 625 | 96 |
14 | 7/8" | .1-1/8-20 | 87 | 1-1/4" | 750 | 1.03 |
16 | 1" | .1-5/16-20 | 1.05 | 1-1/2" | 875 | 1.24 |
20 | 1.1/4" | .1-5/8-20 | 1.52 | 1-7/8" | 1.09 | 1.61 |
24 | 1.1/2" | .1-15/16-20 | 1.77 | 2-1/4" | 1.34 | 1.96 |
32 | 2" | .2-5/8-20 | 2.47 | 2-3/4" | 1.81 | 2.65 |
Note : Dimensions C and D and are shown in the finger - tight position. Average Value Dimensions for reference only, subject to change.
MILLIMETERS | ||||||
Ve-Lock | D TUBE | |||||
SIZE | TUBE | STRAIGHT | H | E | INS. | |
NO. | O.D. | THREAD | C | HEX | DIA | DEPTH |
2 | 2mm | .5/16-20 | 15.3 | 12 | 1.7 | 12.9 |
3 | 3mm | .5/16-20 | 15.3 | 12 | 2.4 | 12.9 |
4 | 4mm | .3/8-20 | 16.1 | 12 | 2.4 | 13.7 |
6 | 6mm | .7/16-20 | 17.7 | 14 | 4.8 | 15.3 |
8 | 8mm | .1/2-20 | 18.6 | 15 | 6.4 | 16.2 |
10 | 10mm | .5/8-20 | 19.5 | 18 | 7.9 | 17.2 |
12 | 12mm | .3/4-20 | 22 | 22 | 9.5 | 22.8 |
14 | 14mm | .7/8-20 | 22 | 24 | 11.1 | 24.4 |
15 | 15mm | .7/8-20 | 22 | 24 | 11.9 | 24.4 |
16 | 16mm | .7/8-20 | 22 | 24 | 12.7 | 24.4 |
18 | 18mm | .1-20 | 22 | 27 | 15.1 | 24.4 |
20 | 20mm | .1-1/8-20 | 22 | 30 | 15.9 | 26 |
22 | 22mm | .1-1/8-20 | 22 | 30 | 18.3 | 26 |
25 | 25mm | .1-5/16-20 | 26.5 | 35 | 21.8 | 31.3 |
Note : Dimensions C and D and are shown in the finger - tight position. Average Value Dimensions for reference only, subject to change.