Screw Type Couplings for HPSC
DN | Size | Thread Type | Specifications | |||||||||
L1 | L2 | S1 | S2 | Dia D1 | Dia D2 | L | Max Operating Pr | Minimum Brust Pr | ||||
6.3 | 1/4" | 1/4"BSP | 59 | 36 | 19 | 19 | 40 | 30 | 72 | 950 | 3800 | |
10 | 3/8" | 3/8"BSP | 62 | 48 | 41 | 30 | 45 | 35 | 89.5 | 750 | 3000 | |
12.5 | 1/2" | 1/2"BSP | 71 | 53 | 46 | 34 | 50 | 39.2 | 102 | 750 | 3000 | |
20 | 3/4" | 3/4"BSP | 88 | 63 | 51 | 41 | 55 | 50 | 121.8 | 650 | 2600 | |
25 | 1" | 1"BSP | 100 | 72.2 | 55 | 50 | 60 | 55 | 138.4 | 450 | 1800 | |
31.5 | 11/4" | 11/4"BSP | 123 | 86.2 | 75 | 65 | 80 | 70 | 167.2 | 450 | 1800 | |
40 | 11/2' | 11/2"BSP | 137.4 | 95.6 | 90 | 75 | 98 | 84 | 188.4 | 300 | 1200 | |
50 | 2" | 2'BSP | 203.5 | 118 | 71 | 71 | 110 | 90 | 237 | 300 | 1200 |
Note : All dimensions are in mm, unless otherwise specified. Pressure in bar.
These dimensions are for reference only and are subject to change as per design modifications.
Features
- Connection system: By screwing togetther the two parts
- Disconnecction system :By unscrewing the two parts
- shut-off system :poppet valve
- connecatble: Without pressure
- Materials:
Body: Carbon Steel-EN1A/EN8DM
Springs: Spring Steel as per IS:4454 Grade II
Balls: AISI E-52100 Grade 100
Seals: NBR (Nitrile) Temprature Range -30° to 100°C
Backup Ring: PTFE - Surface Treatment: Zinc Plating with Cr III based Passivation.
Flow Rate Chart
Size | 1/4" | 3/8" | 1/2" | 3/4" | 1 | 1 1/4" | 1 1/2" | 2" |
Flow Rate (Ipm) @ 2 bar Pressure Drop | 15 | 50 | 75 | 150 | 230 | 340 | 450 | 1000 |